AtHomeCharlotte.com   CondoCanDo.com   TheReal EstateLady HOME

The Real Estate LadyŽ  Journal and Website  Charlotte Real Estate  Lynnsy's Perspective on Her Hometown,Charlotte,NC
         

Chuck Graham

CHARLOTTE AREA
 Market Analysis

Key Measures
Twelve Months Ending 1Q07 vs.1Q06

     
CHARLOTTE MARKET              
Key Measures              
               
1Q07 vs. 1Q06              
Twelve Months Ending 1Q07 vs.1Q06            
      Year Year      
      Ending Ending 2007 - 2006  
  1Q07 1Q06 1Q07 1Q06 1Q Year  
               
SINGLE FAMILY LOTS              
Number of Closings 7228 7376 27940 25312 0.98 1.10  
Median Lot Price $40,000 $35,900 $37,750 $35,710 1.11 1.06  
Median Lot/Package Ratio 17.47 18.70 17.08 18.80 0.93 0.91  
               
PERMITS              
Condominium 429 200 2061 239 2.15 8.62  
Townhouse 713 805 3297 2898 0.89 1.14  
Subtotal 1142 1005 5358 3137 1.14 1.71  
Single Family 5140 5764 21764 21590 0.89 1.01  
TOTAL 6282 6769 27122 24727 0.93 1.10  
               
NEW CLOSINGS              
Condominium 347 473 1891 1583 0.73 1.19  
Townhouse 575 581 2707 2375 0.99 1.14  
Subtotal 922 1054 4598 3958 0.87 1.16  
Single Family 4337 4232 20173 18687 1.02 1.08  
TOTAL 5259 5286 24771 22645 0.99 1.09  
               
MEDIAN NEW CLOSING PRICES              
Condominium $199,000 $183,000 $197,500 $153,500 1.09 1.29  
Townhouse $145,000 $140,500 $146,000 $136,500 1.03 1.07  
Single Family $229,000 $192,000 $221,000 $189,900 1.19 1.16  
TOTAL $216,500 $185,500 $209,000 $181,000 1.17 1.15  
               
RESALE CLOSINGS              
Condominium 663 519 2927 2380 1.28 1.23  
Townhouse 442 302 1817 1056 1.46 1.72  
Subtotal 1105 821 4744 3436 1.35 1.38  
Single Famliy 7182 5870 34007 28433 1.22 1.20  
TOTAL 8287 6691 38751 31869 1.24 1.22  
               
MEDIAN RESALE CLOSING PRICES            
Condominium $126,000 $134,500 $135,000 $137,000 0.94 0.99  
Townhouse $125,000 $127,000 $126,600 $129,000 0.98 0.98  
Single Family $158,000 $158,500 $165,000 $165,000 1.00 1.00  
TOTAL $153,000 $155,000 $160,000 $160,500 0.99 1.00  
               
TOTAL CLOSINGS              
Condominium 1010 992 4818 3963 1.02 1.22  
Townhouse 1017 883 4524 3431 1.15 1.32  
Subtotal 2027 1875 9342 7394 1.08 1.26  
Single Family 11519 10102 54180 47120 1.14 1.15  
TOTAL 13546 11977 63522 54514 1.13 1.17  
               
MEDIAN TOTAL PRICES              
Condominium $154,500 $157,000 $161,000 $143,500 0.98 1.12  
Townhouse $135,500 $135,000 $137,570 $134,010 1.00 1.03  
Single Family $185,000 $175,000 $188,000 $177,000 1.06 1.06  
TOTAL $178,000 $170,000 $180,500 $171,000 1.05 1.06